<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Carlos Eyles</title>
		<description>Underwater Photographer / Author</description>
		<link><![CDATA[http://www.carloseyles.com]]></link>
		<atom:link rel='previous' href='http://www.carloseyles.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.carloseyles.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[WHB 0014]]></title>
			<description><![CDATA[Humpback whale, Megaptera novaeangliae, Hawaii ( Central Pacific Ocean )]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/whales-color/whb-0014.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/whales-color/whb-0014.jpg' medium='image' />
			<media:title><![CDATA[WHB 0014]]></media:title>
			<media:description><![CDATA[Humpback whale, Megaptera novaeangliae, Hawaii ( Central Pacific Ocean )]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/whales-color/thumbs/thumbs_whb-0014.jpg' width='100' height='100' />
			<media:keywords><![CDATA[endangered species, Pacific Ocean, humpback, Megaptera, Mysticetes, Mysticete, Balaenopteridae, baleen whale, whale, humpback whale, marine mammal, Cetacean, sea life, ocean life, marine Life, Hawaii, Cetacea, Megaptera novaeangliae, WHB 0014]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WHB 0107WB]]></title>
			<description><![CDATA[Humpback whales, Megaptera Novaeangliae, Pacific Ocean]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/whales-bw/whb-0107bw.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/whales-bw/whb-0107bw.jpg' medium='image' />
			<media:title><![CDATA[WHB 0107WB]]></media:title>
			<media:description><![CDATA[Humpback whales, Megaptera Novaeangliae, Pacific Ocean]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/whales-bw/thumbs/thumbs_whb-0107bw.jpg' width='100' height='100' />
			<media:keywords><![CDATA[baleen whale, Balaenopteridae, Mysticete, Mysticetes, Megaptera, humpback, Pacific Ocean, endangered species, whale, humpback whale, Megaptera novaeangliae, Cetacea, marine Life, ocean life, sea life, Cetacean, marine mammal, WHB 0107BW]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WHB 0072]]></title>
			<description><![CDATA[Humpback whale, Megaptera Novaeangliae, Pacific Ocean]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/whales-bw/whb-0072.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/whales-bw/whb-0072.jpg' medium='image' />
			<media:title><![CDATA[WHB 0072]]></media:title>
			<media:description><![CDATA[Humpback whale, Megaptera Novaeangliae, Pacific Ocean]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/whales-bw/thumbs/thumbs_whb-0072.jpg' width='100' height='100' />
			<media:keywords><![CDATA[endangered species, Pacific Ocean, humpback, Megaptera, Mysticetes, Mysticete, Balaenopteridae, baleen whale, whale, humpback whale, marine mammal, Cetacean, sea life, ocean life, marine Life, Hawaii, Cetacea, Megaptera novaeangliae, WHB 0072]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SSB 0008]]></title>
			<description><![CDATA[Sandbar sharks, Carcharhinus plumbeus, and Galapagos sharks,  Carcharhinus galapagensis, Haleiwa, Hawaii]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/sharks/ssb-0008.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/sharks/ssb-0008.jpg' medium='image' />
			<media:title><![CDATA[SSB 0008]]></media:title>
			<media:description><![CDATA[Sandbar sharks, Carcharhinus plumbeus, and Galapagos sharks,  Carcharhinus galapagensis, Haleiwa, Hawaii]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/sharks/thumbs/thumbs_ssb-0008.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Carcharhinidae, blue, cartilaginous fishes, Galapagos shark, Carcharhinus galapagensis, Haleiwa, Elasmobranchii, Chondrichthyes, sandbar shark, Carcharhinus plumbeus, shark, Carcharhinus, sea life, ocean life, marine Life, Bahamas, Atlantic Ocean, Hawaii, predator, elasmobranch, chondrichthys, requiem shark, SSB 0008]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SSB 0003]]></title>
			<description><![CDATA[Sandbar sharks, Carcharhinus plumbeus, and Galapagos sharks,  Carcharhinus galapagensis, Haleiwa, Hawaii]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/sharks/ssb-0003.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/sharks/ssb-0003.jpg' medium='image' />
			<media:title><![CDATA[SSB 0003]]></media:title>
			<media:description><![CDATA[Sandbar sharks, Carcharhinus plumbeus, and Galapagos sharks,  Carcharhinus galapagensis, Haleiwa, Hawaii]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/sharks/thumbs/thumbs_ssb-0003.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Carcharhinidae, blue, cartilaginous fishes, Galapagos shark, Carcharhinus galapagensis, Haleiwa, Elasmobranchii, Chondrichthyes, sandbar shark, shark, Carcharhinus, requiem shark, sea life, ocean life, marine Life, Bahamas, Atlantic Ocean, Hawaii, predator, elasmobranch, chondrichthys, Carcharhinus plumbeus]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SHH 0007]]></title>
			<description><![CDATA[Scalloped hammerhead shark, Shyrna lewini, Revillagigedo Archipelago ( Pacific Ocean )]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/sharks/shh-0007.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/sharks/shh-0007.jpg' medium='image' />
			<media:title><![CDATA[SHH 0007]]></media:title>
			<media:description><![CDATA[Scalloped hammerhead shark, Shyrna lewini, Revillagigedo Archipelago ( Pacific Ocean )]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/sharks/thumbs/thumbs_shh-0007.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Revillagigedo Archipelago, Shyrna lewini, Scalloped hammerhead shark, cartilaginous fishes, shark, chondrichthys, elasmobranch, predator, marine Life, ocean life, sea life, SHH 0007]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SGA 0034]]></title>
			<description><![CDATA[Galapagos sharks,  Carcharhinus galapagensis, Haleiwa, Hawaii]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/sharks/sga-0034bw.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/sharks/sga-0034bw.jpg' medium='image' />
			<media:title><![CDATA[SGA 0034]]></media:title>
			<media:description><![CDATA[Galapagos sharks,  Carcharhinus galapagensis, Haleiwa, Hawaii]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/sharks/thumbs/thumbs_sga-0034bw.jpg' width='100' height='100' />
			<media:keywords><![CDATA[shark, Carcharhinidae, blue, cartilaginous fishes, Galapagos shark, Carcharhinus galapagensis, Haleiwa, Elasmobranchii, Chondrichthyes, Carcharhinus, requiem shark, sea life, ocean life, marine Life, Bahamas, Atlantic Ocean, Hawaii, predator, elasmobranch, chondrichthys, SGA 0034]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SCR 0030]]></title>
			<description><![CDATA[Caribbean reef sharks, Carcharhinus perezi, Bahamas ( Atlantic Ocean )]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/sharks/scr-0030.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/sharks/scr-0030.jpg' medium='image' />
			<media:title><![CDATA[SCR 0030]]></media:title>
			<media:description><![CDATA[Caribbean reef sharks, Carcharhinus perezi, Bahamas ( Atlantic Ocean )]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/sharks/thumbs/thumbs_scr-0030.jpg' width='100' height='100' />
			<media:keywords><![CDATA[reef shark, Caribbean reef shark, Carcharhinus perezi, cartilaginous fishes, blue, Carcharhinidae, shark, Carcharhinus, requiem shark, chondrichthys, elasmobranch, predator, Atlantic Ocean, Bahamas, marine Life, ocean life, sea life, SCR 0030]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TGT 0002]]></title>
			<description><![CDATA[Green sea turtle or honu, Chelonia mydas, ( an endangered species ) swims along shallow reef at Kahalu'u Beach Park, Kona, Hawaii ( Central Pacific Ocean )1]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/misc/tgt-0002.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/misc/tgt-0002.jpg' medium='image' />
			<media:title><![CDATA[TGT 0002]]></media:title>
			<media:description><![CDATA[Green sea turtle or honu, Chelonia mydas, ( an endangered species ) swims along shallow reef at Kahalu'u Beach Park, Kona, Hawaii ( Central Pacific Ocean )1]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/misc/thumbs/thumbs_tgt-0002.jpg' width='100' height='100' />
			<media:keywords><![CDATA[sea turtle photographs, green turtle, green sea turtle, Chelonia mydas, marine reptile, Kahalu'u beach park, snorkel beach, marine life photograph, marine life photographs, sea turtle photograph, sea turtle, turtle, sea life, ocean life, marine Life, Hawaii, endangered species, Pacific Ocean, Pacific, Kahalu'u, Chelonia, Kona, green sea turtle photographs]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PCS 0006]]></title>
			<description><![CDATA[California sea lion, Zalophus californianus, male threat behavior, Mexico]]></description>
			<link><![CDATA[http://www.carloseyles.com/wp-content/gallery/misc/pcs-0006_0.jpg]]></link>
			<media:content url='http://www.carloseyles.com/wp-content/gallery/misc/pcs-0006_0.jpg' medium='image' />
			<media:title><![CDATA[PCS 0006]]></media:title>
			<media:description><![CDATA[California sea lion, Zalophus californianus, male threat behavior, Mexico]]></media:description>
			<media:thumbnail url='http://www.carloseyles.com/wp-content/gallery/misc/thumbs/thumbs_pcs-0006_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Pacific, sea lion, Pinniped, California sea lions, seal, Zalophus californianus, Mexico, Pacific Ocean, marine Life, ocean life, sea life, PCS 0006]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Carlos Eyles (http://www.carloseyles.com)]]></media:copyright>
		</item>
	</channel>
</rss>
